|
2022 THIS FORM IS BEST VIEWED ON A COMPUTER - MOBILE CAPABILITY IS LIMITED
|
||
|
SCHOOL |
Playoff Application Deadline 5/3/22 8:00 PM All teams submit through CIF Home |
League Entry Form Received Deadline 5/3/22 8:00 PM Submitted by League Commissioner or Designee |
| ACALANES HS | 5/3 | MVAL- 4/28 |
| ALAMEDA HS | 5/3 | NBL-O-5/3 |
| ALBANY HS | NBL-R - 5/3 | |
| ALHAMBRA HS | TCAL-5/3 | |
| AMADOR VALLEY HS | 5/3 | BVAL-5/3 |
| AMERICAN HS | 4/27 | WACC- 5/3 |
| AMERICAN CANYON HS | VVAL-5/3 | |
| ANTIOCH HS | HDNL- 5/3 | |
| ARCATA HS | 5/2 | MCAL- 5/3 |
| ARCHIE WILLIAMS HS | DAL-F -5/3 | |
| ARROYO HS | DAL-v -5/3 | |
| ATHENIAN SCHOOL | BCL-W- 5/3 | |
| BAY SCHOOL OF S F | BCL-E 5/2 | |
| BENTLEY UPPER SCHOOL | EBAL- 5/3 | |
| BEREAN CHRISTIAN HS | 5/3 | CMC-N- 5/3 |
| BENICIA HS | CMC-S-5/3 | |
| BERKELEY HS | ||
| BISHOP O'DOWD HS | 5/3 | |
| BRANSON SCHOOL | 5/3 | |
| CALIFORNIA HS | 5/3 | |
| CALIFORNIA CROSSPOINT | ||
| CALISTOGA JR/SR HS | ||
| CAMPOLINDO HS | 5/3 | |
| CARDINAL NEWMAN | 5/3 | |
| CASA GRANDE HS | ||
| CASTRO VALLEY HS | 5/3 | |
| CLAYTON VALLEY HS | 5/3 | |
| CLEAR LAKE HS | 5/3 | |
| COLLEGE PARK HS | ||
| COLLEGE PREPARATORY | 5/3 | |
| CONCORD HS | ||
| CONVENT / STUART HALL | ||
| DE LA SALLE | 5/3 | |
| DE ANZA HS | ||
| DEER VALLEY HS | ||
| DEL NORTE HS | ||
| DOUGHERTY VALLEY | 5/3 | |
| DUBLIN HS | 5/3 | |
| EL CERRITO HS | ||
| ELSIE ALLEN HS | ||
| ENCINAL HS | ||
| EUREKA HS | 5/3 | |
| FERNDALE HS | ||
| FOOTHILL HS | 5/3 | |
| FORT BRAGG HS | ||
| FORTUNA HS | ||
| FREEDOM HS | ||
| FREMONT CHRISTIAN SCHOOL | ||
| GRANADA HS | 5/3 | |
| HEAD-ROYCE SCHOOL | 5/3 | |
| HEALDSBURG HS | ||
| HERCULES HS | ||
| HERITAGE HS | 5/2 | |
| HOOPA VALLEY | ||
| IRVINGTON HS | 4/26 | |
| JESSE BETHEL HS | ||
| J. F. KENNEDY(F) | ||
| JUSTIN-SIENA | 5/3 | |
| KELSEYVILLE HS | ||
| LAS LOMAS HS | ||
| LIBERTY HS | 5/3 | |
| LIVERMORE HS | ||
| LOWER LAKE HS | ||
| MARIA CARRILLO HS | 4/27 | |
| MARIN ACADEMY HS | 5/3 | |
| MARIN CATHOLIC HS | 4/29 | |
| MCKINLEYVILLE HS | ||
| MENDOCINO HS | ||
| MIDDLETOWN HS | 5/3 | |
| MIRAMONTE HS | 5/3 | |
| MISSION SAN JOSE HS | 5/2 | |
| MONTE VISTA HS | 5/3 | |
| MONTGOMERY HS | ||
| MOREAU CATHOLIC HS | ||
| MT EDEN HS | ||
| NAPA HS | ||
| NEWARK MEMORIAL | ||
| NORTHGATE HS | 5/3 | |
| NOVATO HS | ||
| OAK. MIL. INST. | ||
| PESCADERO HS | ||
| PETALUMA HS | 5/3 | |
| PIEDMONT HS | ||
| PINER HS | ||
| PINOLE VALLEY HS | 5/3 | |
| PITTSBURG HS | ||
| POINT ARENA HS | ||
| QUARRY LANE* | ||
| RANCHO COTATE HS | ||
| REDWOOD HS | 4/26 | |
| REDWOOD CHRISTIAN | ||
| RINCON VALLEY CHR. | ||
| SALESIAN HS | ||
| S.F. UNIV. | 5/3 | |
| SAN LEANDRO HS | ||
| SAN LORENZO HS | ||
| SAN RAMON VALLEY HS | 5/3 | |
| SAN MARIN HS | ||
| SAN RAFAEL HS | ||
| SANTA ROSA HS | ||
| SONOMA VALLEY HS | ||
| SOUTH FORK | ||
| ST. BERNARD CATHOLIC | ||
| ST. HELENA HS | 5/3 | |
| ST. JOSEPH NOTRE DAME | ||
| ST. MARY'S COLLEGE HS | 5/3 | |
| ST. PATRICK/ST. VINCENT | ||
| ST. VINCENT HS | ||
| STUART HALL | ||
| TAMALPAIS HS | ||
| TENNYSON HS | ||
| TERRA LINDA HS | 5/3 | |
| TOMALES HS | ||
| UKIAH HS | 5/2 | |
| UPPER LAKE HS | ||
| URBAN SCH. OF S.F. | ||
| VALLEJO HS | ||
| VALLEY CHRISTIAN | ||
| VINTAGE HS | ||
| WASHINGTON HS | ||
| WEST COUNTY HS | ||
| WILLITS HS | ||
| WINDSOR HS | ||
| YGNACIO VALLEY HS | ||
