Licensed to CIF - North Coast Section Championships
Hy-Tek's Meet Manager 5/22/2002 08:26 PM
NCS 2002 Track & Field Championships - 5/18/2002
Granada High School, Livermore, CA
Results
Event 1 Boys Shot Put
=======================================================================
Top 7 Qualify for NCS MOC
NCS TV: * 56-04.50 2001 Mario Luka, California HS
Name Year School Finals Points
=======================================================================
1 290 Bradley, Eugene 12 Deer Valley 51-05.25
2 289 Virgin, Jonathan 12 Ygnacio 50-02.50
3 123 Adame, Garrett 11 California 50-00.25
4 112 Provost, Sean 12 College Park 49-09.75
5 292 Wills, Billy 11 Antioch 49-03.00
6 110 Felso, Dave 10 Campolindo 48-10.00
7 287 Toeaina, Albert 12 Pittsburg 47-01.50
8 113 Perron, Ryan 11 Las Lomas 45-07.00
9 111 O'Brien, Aaron 12 Northgate 45-03.00
10 109 Dudum, JD 11 Acalanes 44-08.75
11 291 Licata, Gianpaolo 11 Deer Valley 44-03.50
12 122 Anderson, Grant 12 Monte Vista 43-07.00
13 288 Croskey, Alex 11 Pittsburg 43-04.50
14 124 Frommoethyledo, DJ 10 California 42-11.00
15 127 Lackey, Jesse 11 Granada 41-11.25
16 126 Dutchover, Eric 11 Granada 41-11.00
17 125 Humphrey, John 11 Livermore 40-05.75
18 118 Pfeifer, Jason 12 Miramonte 39-10.50
Event 2 Boys Pole Vault
=======================================================================
Top 7 Qualify for NCS MOC
NCS TV: * 14-08 1998 Conner Swegle, De La Salle HS
Name Year School Finals Points
=======================================================================
1 101 Moore, David 12 Miramonte 16-05.00*
2 97 Bockmiller, Grahan 11 Miramonte 14-08.00*
3 131 Gutteridge, Ricky 12 Livermore 14-04.00
4 129 King, Michael 12 California 13-06.00
5 96 Chang, Jeff 12 Las Lomas 13-06.00
6 100 Wharton, Andrew 12 Acalanes 13-00.00
7 99 Klop, Steve 11 Las Lomas 13-00.00
8 133 Parker, Aaron 11 Granada 12-06.00
8 132 Lewis, Chris 11 Granada 12-06.00
10 293 Nguyen, Khang Liberty 12-00.00
10 130 Hempy, Russ 12 Amador 12-00.00
10 98 Fletcher, Cameron 11 Miramonte 12-00.00
13 295 Langlois, Brian 10 Deer Valley 11-06.00
14 298 Wondolowski, Steve 11 De La Salle 10-06.00
14 297 Wakefield, Geoff 10 De La Salle 10-06.00
Event 3 Girls Pole Vault
=======================================================================
Top 7 Qualify for NCS MOC
NCS TV: * 10-08 2001 Sarah Burgess, Liberty HS
Name Year School Finals Points
=======================================================================
1 138 Tracy, Lauren 10 Livermore 10-00.00
2 93 Kirsey, Beth 12 Las Lomas 10-00.00
3 15 McIntyre, Shannon 12 Miramonte 9-08.00
4 303 Stone, Becky 11 Carondelet 9-08.00
5 134 Likens, Joceyln 12 Foothill 9-08.00
6 301 Drew, Jen 10 Carondelet 9-04.00
7 92 Henderson, Val 10 Miramonte 9-04.00
8 135 Mauger, Moira 12 Granada 9-00.00
9 5 Holland, Erica 10 College Park 9-00.00
10 300 Leta-Pumbo, Haley 10 Pittsburg 9-00.00
11 302 Hartman, Linsey 9 Clayton 8-08.00
12 139 Lerner, Rachel 10 San Ramon 8-04.00
12 94 Kwan, Laruen 11 Acalanes 8-04.00
12 95 Stephens, Amy 10 College Park 8-04.00
15 299 Borges, Mary Liberty 8-00.00
15 304 Bancroft, Jessica 10 Deer Valley 8-00.00
17 137 Hobson, Erin 9 Livermore 7-06.00
18 136 Theobald, Nicole 10 Livermore 7-00.00
Event 4 Girls Triple Jump
============================================================================
Top 7 Qualify for NCS MOC
NCS TV: * 36-11.25 1996 Pia McAllister, Clayton Valley
Name Year School Finals Wind Points
============================================================================
1 141 Deis, Shelby 12 Granada 38-02.75* NWI
2 308 Kochly, Emily 11 Carondelet 37-02.25* NWI
3 140 Buckles, Kathryn 10 Monte Vista 36-01.75 NWI
4 72 Chang, Tiffany 10 Campolindo 34-05.75 NWI
5 82 Lightsey, Lindsay 10 Alhambra 34-04.50 NWI
6 144 Cheung, Daralisa 12 San Ramon 34-03.50 NWI
7 310 Smith, Shannell 12 Antioch 34-01.75 NWI
8 74 Woods, Emily 11 College Park 33-05.00 NWI
9 27 Phelps, Lauren 11 Miramonte 33-03.75 NWI
10 433 Saonnenberg, Leah 9 Concord 32-09.25 NWI
11 309 Kirkpatrick, Megan 10 Clayton 32-03.50 NWI
12 306 Serino, Melissa Liberty 32-03.00 NWI
13 145 Sheppel, Brianna 10 San Ramon 32-02.00 NWI
14 307 Lopez, Ariana 11 Ygnacio 31-11.25 NWI
15 305 Cook, Alena Liberty 31-11.00 NWI
16 81 Balint, Nyssa 10 Acalanes 31-08.00 NWI
17 142 DeRouchy, Tiffany 12 Granada 31-06.50 NWI
Event 5 Girls Shot Put
=======================================================================
Top 7 Qualify for NCS MOC
NCS TV: * 44-11.50 2000 Amanda Garcia, Carondelet HS
Name Year School Finals Points
=======================================================================
1 316 Hill, La'sha 12 Deer Valley 42-03.25
2 311 Toeaina, Alexaraee 9 Pittsburg 39-02.00
3 104 Heaston, Charlene 11 Las Lomas 38-08.25
4 312 Muth, Kristine 12 Carondelet 38-05.75
5 148 Valdes, Megan 12 California 37-03.75
6 315 Cruz, Alicia 10 Deer Valley 35-10.50
7 313 Gee, Kegh 11 Clayton 35-04.25
8 314 Garcia, Allyce 10 Carondelet 34-11.25
9 105 Malone, Michelle 10 Alhambra 33-03.00
10 106 Pena, Nicole 12 Las Lomas 33-00.50
11 150 McDonald, Amber 12 Livermore 32-03.00
12 103 Colonna, Rachel 11 Acalanes 32-01.00
13 149 Rayome, Kelly 12 Granada 31-08.00
14 147 Collins, Jamie 12 Foothill 30-10.75
15 102 Bivens, Tamina 10 College Park 30-06.50
16 146 Berding, Allison 12 Monte Vista 30-02.00
17 107 Yee, Lauren 10 Campolindo 29-10.00
18 151 Terranova, Lindsey 10 San Ramon 28-07.75
Event 6 Boys High Jump
=======================================================================
Top 7 Qualify for NCS MOC
NCS TV: * 6-08 1996 Matt Hurd, Antioch HS
Name Year School Finals Points
=======================================================================
1 79 Gooding, Nick 12 Mt. Diablo 6-03.00
2 321 Francis, Roger 10 De La Salle 6-02.00
3 153 Lane, John 11 California 6-02.00
4 322 Jones, Webster 12 De La Salle 6-00.00
5 157 Wu, Michael 12 San Ramon 6-00.00
6 152 Galbraith, Andrew 10 Foothill 6-00.00
7 320 Catrer, Adam 11 De La Salle 5-10.00
8 156 Perez, Ed 11 San Ramon 5-10.00
9 155 Lucash, Jason 12 San Ramon 5-10.00
10 90 Comfort, CK 9 Dublin 5-08.00
10 53 Blecha, Josh 12 Alhambra 5-08.00
10 24 Ness, Herman 12 Miramonte 5-08.00
10 319 Cannon, Eric 12 Antioch 5-08.00
Event 7 Boys Discus Throw
=======================================================================
Top 7 Qualify for NCS MOC
NCS TV: * 170-07 2001 Dave Shortenhaus, Monte Vista HS
Name Year School Finals Points
=======================================================================
1 121 Shortenhaus, Dave 12 Las Lomas 163-06
2 120 See, Mark 11 Alhambra 147-10
3 288 Croskey, Alex 11 Pittsburg 145-10
4 160 Jensen, Tyler 12 Granada 137-03
5 158 Clarke, Justin 11 Monte Vista 135-08
6 290 Bradley, Eugene 12 Deer Valley 134-05
7 127 Lackey, Jesse 11 Granada 132-04
8 324 DeJose, Jermaine 11 Deer Valley 130-02
9 291 Licata, Gianpaolo 11 Deer Valley 129-01
10 117 LaCoste, Adam 12 Alhambra 127-04
11 325 Salas, George 11 De La Salle 125-06
12 124 Frommoethyledo, DJ 10 California 123-11
13 159 Smallman, Bobby 10 Granada 123-00
14 119 Morrow, Kyle 12 Mt. Diablo 122-00
15 524 Hedin, Andy 12 Foothill 119-03
16 118 Pfeifer, Jason 12 Miramonte 118-07
17 323 Davis, Wesley 11 Deer Valley 118-06
18 112 Provost, Sean 12 College Park 114-04
Event 8 Boys Long Jump
============================================================================
Top 7 Qualify for NCS MOC
NCS TV: * 22-07.75 1995 Brandon Taylor, Northgate HS
Name Year School Finals Wind Points
============================================================================
1 79 Gooding, Nick 12 Mt. Diablo 22-06.00 NWI
2 78 Gabbard, Brian 10 Northgate 22-01.00 NWI
3 163 Frost, Matt 12 Livermore 22-00.00 NWI
4 327 Clift, David 10 Pittsburg 21-07.00 NWI
5 161 Tuggle, Curtis 12 Foothill 21-01.00 NWI
6 330 Chan, Phil 12 De La Salle 20-11.00 NWI
7 166 Johnston, Nick 12 San Ramon 20-10.50 NWI
8 164 Franklin, Mark 12 Granada 20-09.50 NWI
9 328 Trucks, Anthony 12 Antioch 20-09.00 NWI
10 80 Wilson, Robert 10 Alhambra 20-08.00 NWI
11 77 Engberg, Marc 12 Miramonte 20-07.75 NWI
12 331 Howell, Jason 12 Freedom 20-07.25 NWI
13 326 Amaral, Justin 12 Pittsburg 20-05.00 NWI
14 329 Wilkerson, David 12 Deer Valley 20-03.50 NWI
15 478 Graff, Josh 11 Granada 19-03.50 NWI
16 75 Armstrong, Marcus 11 Acalanes 19-02.50 NWI
17 162 Fernandez, Evan 10 California 18-11.75 NWI
18 76 Butler, Michael 11 Concord 18-11.50 NWI
Event 9 Boys Triple Jump
============================================================================
Top 7 Qualify for NCS MOC
NCS TV: * 48-00.25 1998 Benson Jones, Clayton Valley
Name Year School Finals Wind Points
============================================================================
1 164 Franklin, Mark 12 Granada 45-01.00 NWI
2 330 Chan, Phil 12 De La Salle 44-03.50 NWI
3 79 Gooding, Nick 12 Mt. Diablo 44-00.00 NWI
4 77 Engberg, Marc 12 Miramonte 43-02.00 NWI
5 169 Coyle, Scott 11 Granada 42-07.25 NWI
6 84 Stevens, Cal Miramonte 42-04.75 NWI
7 167 Cassell, Nicky 10 California 42-01.75 NWI
8 326 Amaral, Justin 12 Pittsburg 41-11.75 NWI
9 322 Jones, Webster 12 De La Salle 41-08.00 NWI
10 83 Keselman, Dimitri 11 College Park 41-02.50 NWI
11 127 Lackey, Jesse 11 Granada 41-02.00 NWI
12 328 Trucks, Anthony 12 Antioch 41-02.00 NWI
13 19 Chamberlain, Tom 12 Las Lomas 40-03.00 NWI
14 168 Korf, Darryl 11 Livermore 40-02.75 NWI
15 162 Fernandez, Evan 10 California 40-02.25 NWI
16 320 Catrer, Adam 11 De La Salle 40-01.25 NWI
17 76 Butler, Michael 11 Concord 39-10.50 NWI
18 332 Da Roza, Andrew 11 De La Salle 38-09.75 NWI
Event 10 Girls Discus Throw
=======================================================================
Top 7 Qualify for NCS MOC
NCS TV: * 141-00 2001 Jennifer Ladouceur, California HS
Name Year School Finals Points
=======================================================================
1 104 Heaston, Charlene 11 Las Lomas 137-10
2 316 Hill, La'sha 12 Deer Valley 117-04
3 312 Muth, Kristine 12 Carondelet 117-01
4 313 Gee, Kegh 11 Clayton 115-01
5 311 Toeaina, Alexaraee 9 Pittsburg 112-10
6 315 Cruz, Alicia 10 Deer Valley 111-00
7 148 Valdes, Megan 12 California 108-06
8 314 Garcia, Allyce 10 Carondelet 102-01
9 149 Rayome, Kelly 12 Granada 101-10
10 170 Lodato, Katie 11 California 100-08
11 114 Anderson, Melanie 9 Acalanes 98-11
12 116 Pantera, Christina 10 Campolindo 93-11
13 103 Colonna, Rachel 11 Acalanes 93-03
14 171 Cox, Cheryl 10 Livermore 93-02
15 146 Berding, Allison 12 Monte Vista 92-05
16 115 Hunsinger, Leeza 12 Concord 81-03
17 105 Malone, Michelle 10 Alhambra 74-05
Event 11 Girls High Jump
=======================================================================
Top 7 Qualify for NCS MOC
NCS TV: * 5-06 2001 Amber Nixon/Jennifer Abernathy, Amador Valle
Name Year School Finals Points
=======================================================================
1 86 Bergman, Brianne 12 College Park 5-03.00
2 88 Phillips, Chrissy 11 Miramonte 5-02.00
3 338 Abernathy, Jen 12 Deer Valley 5-02.00
4 89 Powell, Laura 11 Las Lomas 5-00.00
5 176 Reed, Dominique 12 Amador 5-00.00
6 174 Farmer, Brittany 9 Granada 5-00.00
7 82 Lightsey, Lindsay 10 Alhambra 4-10.00
8 85 Anderson, Allison 11 Campolindo 4-10.00
9 333 Rosenthal, Bria Liberty 4-10.00
9 335 Muth, Adrienne 10 Carondelet 4-10.00
9 87 Guinn, Kristen 10 Campolindo 4-10.00
12 177 Falk, Allison 9 San Ramon 4-08.00
13 337 Bowers, Laura 11 Freedom 4-06.00
13 173 Bossio, Brianna 9 Foothill 4-06.00
13 172 Hollinger, Allison 12 Monte Vista 4-06.00
16 175 Novacek, Lindsay 9 Granada 4-04.00
Event 12 Girls Long Jump
============================================================================
Top 7 Qualify for NCS MOC
NCS TV: * 19-03 1996 Pia McAllister, Clayton Valley H
Name Year School Finals Wind Points
============================================================================
1 40 Carter, Antonette 12 Mt. Diablo 18-10.25 NWI
2 141 Deis, Shelby 12 Granada 17-08.50 NWI
3 140 Buckles, Kathryn 10 Monte Vista 17-03.25 NWI
4 72 Chang, Tiffany 10 Campolindo 17-02.00 NWI
5 310 Smith, Shannell 12 Antioch 16-11.50 NWI
6 308 Kochly, Emily 11 Carondelet 16-08.50 NWI
7 61 Butlin, KC 11 Miramonte 16-05.00 NWI
8 179 Rombach, Laura 11 Foothill 16-03.75 NWI
9 37 Adranly, Christina 10 Campolindo 15-10.50 NWI
10 187 Shryock, Sarah 12 California 15-08.00 NWI
11 339 Porter, Janise 10 Carondelet 15-06.50 NWI
12 145 Sheppel, Brianna 10 San Ramon 15-05.00 NWI
13 74 Woods, Emily 11 College Park 15-01.00 NWI
14 299 Borges, Mary Liberty 15-00.75 NWI
15 73 Tong, Taryn 11 Northgate 15-00.00 NWI
16 307 Lopez, Ariana 11 Ygnacio 14-07.00 NWI
Event 13 Girls 4x100 Meter Relay
==========================================================================
Heat winners and the next 5 fastest
times qualify for NCS MOC
NCS TV: * 47.89 2000 , Berkeley HS
School Finals H# Points
==========================================================================
1 College Park High School 49.02 1
1) 13 Alviz, Kristina 11 2) 42 Williams, Elizabeth 10
3) 430 King, Melissa 10 4) 29 Young, Linae 10
2 Deer Valley High School 49.75 2
1) 373 Harrison, Christina 11 2) 364 Porter, Erica 12
3) 360 Porter, Angela 4) 372 Flenoid, Dana 11
3 Miramonte High School 50.16 1
1) 61 Butlin, KC 11 2) 26 Hamady, LiLing 12
3) 441 Perrone, Gina 12 4) 38 Brasch, Jenny 12
4 San Ramon Valley High Sch 50.25 2
1) 145 Sheppel, Brianna 10 2) 177 Falk, Allison 9
3) 203 Cartmell, Rebecca 12 4) 202 Brechtel, Stefanie 12
5 Campolindo High School 50.58 2
1) 39 Brown, Portia 10 2) 72 Chang, Tiffany 10
3) 37 Adranly, Christina 10 4) 59 Russell, Natalie 10
6 California High School 51.16 2
1) 187 Shryock, Sarah 12 2) 170 Lodato, Katie 11
3) 188 Russell, Melissa 11 4) 189 Williams, Cheriece 11
7 Foothill High School 51.56 1
1) 183 Kanu, Ngozi 10 2) 184 Harland, Lizzie 11
3) 178 Kanu, Nkechi 9 4) 179 Rombach, Laura 11
8 Carondelet High School 51.63 1
1) 489 Cutrufelli, Christine 9 2) 490 Vanvaerenbergh, Nikki 10
3) 339 Porter, Janise 10 4) 397 Farukh, Yasmeen 10
9 Antioch High School 51.84 2
1) 310 Smith, Shannell 12 2) 362 Gentry, Christina 12
3) 363 Rich, Jennifer 12 4) 498 Johnson, Channon 9
10 Alhambra High School 51.88 1
1) 30 Zamora, Maria 9 2) 426 Brauch, Brittany 11
3) 50 Mork, Beth 12 4) 427 West, Sarah 11
11 Amador Valley High School 52.05 1
1) 196 Sears, April 11 2) 197 Silva, Sarah 10
3) 200 Pulido, Kearsten 10 4) 199 Janovetz, Heather 10
12 Concord High School 52.09 2
1) 431 Knockaert, Amanda 10 2) 432 Strbling, Tracy 9
3) 433 Saonnenberg, Leah 9 4) 41 Garcia, Nina 10
13 Las Lomas High School 52.71 2
1) 436 Moore, Christine 11 2) 437 Peirano, Laura 9
3) 438 Brooks, Lindsey 12 4) 439 LaValle, Lisa 11
14 Granada High School 52.82 2
1) 194 Orton, Breann 10 2) 195 Robbins, Alexandra 11
3) 192 Bagorio, Ashley 11 4) 487 Thurman, Lauren 10
15 Livermore High School 53.10 2
1) 136 Theobald, Nicole 10 2) 247 Wagoner, Amanda 12
3) 137 Hobson, Erin 9 4) 481 Towers, Casie 11
16 Clayton Valley High Sch 53.35 1
1) 501 Gourlay, Haley 9 2) 392 Nieman, Katie 10
3) 502 DeGroot, Melissa 10 4) 359 Williams, Shawna 9
Event 14 Boys 4x100 Meter Relay
==========================================================================
Heat winners and the next 5 fastest
times qualify for NCS MOC
NCS TV: * 41.80 1995 , Berkeley HS
School Finals H# Points
==========================================================================
1 De La Salle High School 42.88 2
1) 380 Drew, Maurice 11 2) 370 Cabrera, Pedro 12
3) 379 Bradley, Alijah 12 4) 507 Jenkins, Damon 11
2 Foothill High School 43.17 1
1) 209 McCabe, Connor 9 2) 210 Parks, Jon 11
3) 161 Tuggle, Curtis 12 4) 211 Smith, DJ 11
3 Antioch High School 43.34 1
1) 515 Sasaki, Paul 12 2) 394 McGee, Eron 12
3) 516 Johnson, Lontavious 11 4) 378 Smith, Mark 12
4 California High School 43.38 1
1) 214 Kolyouthapong, Nino 11 2) 215 Diestel, Kyle 12
3) 216 Medeiros, Chris 11 4) 217 Stephenson, Sam 12
5 Monte Vista High School 43.43 2
1) 207 Perez, Marco 12 2) 208 Ornellas, Jon 12
3) 205 Good, Cory 12 4) 206 DeSa, Sam 11
6 Granada High School 44.04 1
1) 224 Hudson, Ozell 10 2) 223 Carter, Alonzo 10
3) 225 Pennewell, Jeffery 10 4) 226 Russo, Kevin 10
7 Deer Valley High School 44.08 2
1) 509 Bullard, Damario 11 2) 398 Hinkle, Gerald 10
3) 369 Bradley, Taft 11 4) 510 Clark, Brandon 10
8 San Ramon Valley High Sch 44.26 2
1) 166 Johnston, Nick 12 2) 229 Diesendruck, Simon 11
3) 230 Huie, Storm 11 4) 231 Gatti, Joe 12
9 College Park High School 44.35 2
1) 45 Grant, Jon 12 2) 34 Wiersma, Bobby 11
3) 416 Piol, Kevin 12 4) 83 Keselman, Dimitri 11
10 Livermore High School 44.37 1
1) 219 Sullivan, Edward 12 2) 220 Veneable, Cass 11
3) 221 Huizar, James 12 4) 163 Frost, Matt 12
11 Acalanes High School 44.48 1
1) 408 Glenn, David 12 2) 44 Cruickshank, Pauly 11
3) 410 Alameddine, Tarek 11 4) 411 Small, Shad 10
12 Pittsburg High School 44.59 2
1) 495 Blanche, Derek 9 2) 377 Simenton, Steve 12
3) 326 Amaral, Justin 12 4) 376 Muldrow, Dejon 11
13 Las Lomas High School 44.79 1
1) 423 Yamashita, James 9 2) 424 Bouey, Alec 9
3) 425 McClendon, Sam 12 4) 47 Lawrence, CJ 12
14 Alhambra High School 44.90 1
1) 36 Woolridge, Joey 12 2) 46 Head, O'Sean 12
3) 80 Wilson, Robert 10 4) 414 Davis, Jeremiah 9
15 Miramonte High School 44.99 2
1) 43 Carrie, Dominick 10 2) 48 Tool, Tristan 9
3) 77 Engberg, Marc 12 4) 63 Jenks, Michael 11
16 Clayton Valley High Sch 46.38 2
1) 368 Vincent, Troy 10 2) 367 Gourlay, Matt 11
3) 513 Foster, Damone 9 4) 514 Iiams, Ben 12
Event 15 Girls 1600 Meter Run
=======================================================================
Top 7 Qualify for NCS MOC
NCS TV: * 4:49.70 1996 Kristen Gordon, Carondelet HS
Name Year School Finals Points
=======================================================================
1 1 Allen, Lindsay 10 College Park 5:00.80
2 235 Crampton, Lisa 11 Granada 5:07.85
3 2 Dyer, April 9 Campolindo 5:12.80
4 479 Allen, Ashley 12 College Park 5:14.10
5 343 Montgomery, Ashlei 9 Carondelet 5:16.30
6 233 Esser, Jennifer 12 Foothill 5:17.60
7 237 Chinn, Tiffany 9 San Ramon 5:21.10
8 238 Jones, Jenny 12 San Ramon 5:21.80
9 6 Ross, Vera 10 Campolindo 5:23.20
10 341 George, Jenna 12 Carondelet 5:23.70
11 345 Scott, Heather 11 Deer Valley 5:24.30
12 342 Byrne, Stephanie 12 Carondelet 5:30.30
13 4 Dickson, Drusia 9 Acalanes 5:31.70
14 3 Jones, Samantha 11 Alhambra 5:32.00
15 234 Finegan, Margaret 11 Foothill 5:38.60
16 344 Telfer, Michelle 11 Carondelet 5:40.50
17 236 Lowry, Elizabeth 10 Amador 5:46.40
Event 16 Boys 1600 Meter Run
=======================================================================
Top 7 Qualify for NCS MOC
NCS TV: * 4:15.26 1996 Micheil Jones, Livermore HS
Name Year School Finals Points
=======================================================================
1 243 Dambkowski, Carl 12 Granada 4:19.76
2 350 Harwell, Stewart 12 De La Salle 4:21.26
3 9 Roberts, Eric 12 Alhambra 4:23.28
4 239 Gondkoff, Josh 12 Amador 4:24.80
5 349 Burkholder, Sam 12 Deer Valley 4:25.08
6 346 Ritthaler, Chris 12 Ygnacio 4:28.67
7 348 Smith, Lancer 11 Freedom 4:29.15
8 11 Sears, Nick 10 Northgate 4:34.04
9 12 Wickman, Mike 9 Northgate 4:34.05
10 244 Martin, John 11 San Ramon 4:35.17
11 10 Schrupp, Jeff 12 Campolindo 4:36.09
12 468 Sapozhnikov, Ivan 12 Las Lomas 4:38.48
13 241 Gottwald, Peter 11 California 4:38.91
14 351 Johnson, Tom 11 De La Salle 4:39.28
15 467 Cazet, Beau 11 College Park 4:40.61
16 242 Matkins, Kyle 11 Livermore 4:45.38
17 480 Jamali, Ghani 10 Clayton 4:51.52
18 240 Pecot, Chris 12 Foothill 4:59.19
Event 17 Girls 100 Meter Hurdles
===============================================================================
Heat winners and the next 5 fastest
times qualify for NCS MOC
NCS TV: * 14.97 2000 Simone Brooks, Berkeley HS
Name Year School Finals Wind H# Points
===============================================================================
1 141 Deis, Shelby 12 Granada 15.20 NWI 2
2 16 Phillips, Desla 11 Campolindo 15.97 NWI 2
3 305 Cook, Alena Liberty 16.15 NWI 1
4 13 Alviz, Kristina 11 College Park 16.31 NWI 2
5 247 Wagoner, Amanda 12 Livermore 16.77 NWI 2
6 17 Weekes, Alyson 10 Miramonte 16.80 NWI 1
7 309 Kirkpatrick, Megan 10 Clayton 16.85 NWI 2
8 202 Brechtel, Stefanie 12 San Ramon 16.85 NWI 1
9 246 Rayome, Morgan 10 Granada 16.94 NWI 2
10 530 Furtado, Wendy 12 Carondelet 16.95 NWI 2
11 14 Brady-Smith, Chris 10 Campolindo 17.16 NWI 1
12 89 Powell, Laura 11 Las Lomas 17.17 NWI 1
13 18 Wagner, Melissa 9 College Park 17.17 NWI 1
14 204 Dunbar, Tenaya 11 San Ramon 17.35 NWI 2
15 392 Nieman, Katie 10 Clayton 17.40 NWI 1
16 353 Tolibas, Ellen 11 Carondelet 18.03 NWI 2
Event 18 Boys 110 Meter Hurdles
===============================================================================
Heat winners and the next 5 fastest
times qualify for NCS MOC
NCS TV: * 14.39 2000 Daveed Diggs, Berkeley HS
Name Year School Finals Wind H# Points
===============================================================================
1 21 Guillon, Marc 12 Miramonte 14.94 NWI 2
2 214 Kolyouthapong, Nin 11 California 15.54 NWI 1
3 167 Cassell, Nicky 10 California 15.63 NWI 1
4 24 Ness, Herman 12 Miramonte 15.72 NWI 2
5 355 Tablante, Alfred 11 Ygnacio 15.85 NWI 2
6 250 Mason, Ryan 12 Livermore 16.02 NWI 1
7 129 King, Michael 12 California 16.07 NWI 2
8 22 Riesenberg, Kyle 11 Las Lomas 16.21 NWI 2
9 354 Silva, Peter Liberty 16.35 NWI 1
10 249 Hedman, Etim 12 Livermore 16.37 NWI 1
11 248 Crotty, David 11 Foothill 16.46 NWI 1
12 20 Curzi, Will 12 Miramonte 16.67 NWI 1
13 23 Rogers, Leigh 11 Campolindo 16.68 NWI 2
14 19 Chamberlain, Tom 12 Las Lomas 16.81 NWI 1
15 319 Cannon, Eric 12 Antioch 17.12 NWI 2
16 356 Gilbert, Jamar 10 Pittsburg 17.13 NWI 2
17 357 Jaronczyit, Evan 12 Clayton 17.16 NWI 2
18 358 Raman, Lawrence 12 De La Salle 17.30 NWI 1
Event 19 Girls 400 Meter Dash
==========================================================================
Heat winners and the next 5 fastest
times qualify for NCS MOC
NCS TV: * 56.45 2000 Aishia Margain, Berkeley HS
Name Year School Finals H# Points
==========================================================================
1 364 Porter, Erica 12 Deer Valley 58.63 1
2 25 Bivens, Glennda 12 College Park 59.19 2
3 203 Cartmell, Rebecca 12 San Ramon 59.29 2
4 29 Young, Linae 10 College Park 59.31 1
5 27 Phelps, Lauren 11 Miramonte 61.35 2
6 360 Porter, Angela Deer Valley 61.91 1
7 28 Whipple, Alta 9 Alhambra 62.00 2
8 363 Rich, Jennifer 12 Antioch 62.14 1
9 361 Haug, Katie 9 Carondelet 62.20 1
10 30 Zamora, Maria 9 Alhambra 62.56 1
11 199 Janovetz, Heather 10 Amador 63.10 2
12 184 Harland, Lizzie 11 Foothill 63.12 1
13 197 Silva, Sarah 10 Amador 63.24 2
14 362 Gentry, Christina 12 Antioch 63.31 2
15 359 Williams, Shawna 9 Clayton 63.86 1
16 186 Larson, Whitney 11 Foothill 64.09 1
17 251 Daley, Joey 9 California 65.09 2
Event 20 Boys 400 Meter Dash
==========================================================================
Heat winners and the next 5 fastest
times qualify for NCS MOC
NCS TV: * 48.11 1996 Howard Moore, De La Salle HS
Name Year School Finals H# Points
==========================================================================
1 206 DeSa, Sam 11 Monte Vista 49.11 2
2 471 Savoy, Everett 12 Deer Valley 50.61 1
3 34 Wiersma, Bobby 11 College Park 50.77 2
4 252 Elbogen, Michael 11 California 50.79 1
5 225 Pennewell, Jeffery 10 Granada 51.30 2
6 228 Thournir, Tyler 12 Granada 51.42 1
7 369 Bradley, Taft 11 Deer Valley 51.62 2
8 35 Pasto, Nick 12 Miramonte 51.93 2
9 370 Cabrera, Pedro 12 De La Salle 52.07 1
10 36 Woolridge, Joey 12 Alhambra 52.11 2
11 31 Ajayi, Yemi 11 Miramonte 52.13 1
12 368 Vincent, Troy 10 Clayton 52.93 1
13 365 Wheeler, O'Bryce 11 Pittsburg 54.55 2
14 32 Crivello, Cameron 9 Concord 55.50 2
15 33 Phelps, Kevin 12 Miramonte 55.55 1
16 366 Greer, Anthony 12 Pittsburg 56.13 1
Event 21 Girls 100 Meter Dash
===============================================================================
Heat winners and the next 5 fastest
times qualify for NCS MOC
NCS TV: * 11.91 2000 Aishia Margain, Berkeley HS
Name Year School Finals Wind H# Points
===============================================================================
1 373 Harrison, Christin 11 Deer Valley 12.22 NWI 2
2 40 Carter, Antonette 12 Mt. Diablo 12.23 NWI 2
3 177 Falk, Allison 9 San Ramon 12.64 NWI 1
4 178 Kanu, Nkechi 9 Foothill 12.73 NWI 1
5 299 Borges, Mary Liberty 13.01 NWI 1
6 189 Williams, Cheriece 11 California 13.04 NWI 2
7 372 Flenoid, Dana 11 Deer Valley 13.09 NWI 1
8 38 Brasch, Jenny 12 Miramonte 13.14 NWI 1
9 374 Jamerson, Arion 12 Deer Valley 13.26 NWI 2
10 41 Garcia, Nina 10 Concord 13.32 NWI 1
11 188 Russell, Melissa 11 California 13.34 NWI 1
12 375 Ortega, Joanna Liberty 13.39 NWI 2
13 187 Shryock, Sarah 12 California 13.40 NWI 1
14 371 Miller, Marquita 12 Freedom 13.52 NWI 2
15 39 Brown, Portia 10 Campolindo 13.60 NWI 2
15 37 Adranly, Christina 10 Campolindo 13.60 NWI 2
17 436 Moore, Christine 11 Las Lomas 13.61 NWI 1
18 197 Silva, Sarah 10 Amador 13.63 NWI 2
Event 22 Boys 100 Meter Dash
===============================================================================
Heat winners and the next 5 fastest
times qualify for NCS MOC
NCS TV: * 10.78 1996 George Jordan, Pittsburg HS
Name Year School Finals Wind H# Points
